Response: FILE glprobe.log=C:\Users\mc\AppData\Local\微信开发者工具\User Data\2ca4252ffa87560ea1fd48b913e45179\WeappSimulator\WeappFileSystem\o6zAJszVh_SbYpaUk1trDirO1b0s\wx6ac3f5090a6b99c5\usr\glprobe.log size=1644 mtime=02:34:58
R| probe 2026-10-08T18:34:58.528Z
typeof wx=object typeof GameGlobal=object
WebGLRenderingContext=function WebGL2RenderingContext=undefined OffscreenCanvas=undefined document=object
winfo={"pixelRatio":3,"safeArea":{"top":47,"left":0,"right":390,"bottom":810,"width":390,"height":763},"screenWidth":390,"screenHeight":844,"screenTop":0,"windowWidth":390,"windowHeight":844,"statusBarHeight":47}
canvas1 390x844 ctor=HTMLElement
c1.getContext(webgl2) -> null
c1.getContext(webgl) -> null
c1.getContext(experimental-webgl) -> null
c1 webgl+attrs -> null
canvas2 390x844
c2 webgl2 -> null
c2 2d -> OK
wx.getSystemInfoSync={"batteryLevel":100,"benchmarkLevel":-1,"brand":"devtools","memorySize":2048,"model":"iPhone 12/13 (Pro)","system":"iOS 10.0.1","platform":"devtools","pixelRatio":3,"safeArea":{"top":47,"left":0,"right":390,"bottom":810,"width":390,"height":763},"screenWidth":390,"screenHeight":844,"screenTop":0,"windowWidth":390,"windowHeight":844,"statusBarHeight":47,"version":"8.0.5","language":"zh_CN","SDKVersion":"3.17.2","enableDebug":false,"fontSizeScaleFactor":0.61,"fontSizeSetting":16,"mode":"default","host":{"appId":"wx6ac3f5090a6b99c5","env":"devtools","version":"2.02.2608080"},"bluetoothEnabled":true,"locationEnabled":true,"wifiEnabled":true,"locationReducedAccuracy":true,"albumAuthorized":true,"bluetoothAuthorized":true,"cameraAuthorized":true,"locationAuthorized":true,"microphoneAuthorized":true,"notificationAuthorized":true,"notificationAlertAuthorized":true,"notificationBadgeAuthorized":true,"notificationSoundAuthorized":true,"phoneCalendarAuthorized":true,"deviceOrientation":"portrait","devicePixelRatio":3}
done

FILE stage-err.log=C:\Users\mc\AppData\Local\微信开发者工具\User Data\2ca4252ffa87560ea1fd48b913e45179\WeappSimulator\WeappFileSystem\o6zAJszVh_SbYpaUk1trDirO1b0s\wx6ac3f5090a6b99c5\usr\stage-err.log size=51 mtime=18:02:19
R| boot 2026-10-09T10:02:19.492Z
ADAPTER_OK
BUNDLE_OK

FILE run.log=C:\Users\mc\AppData\Local\微信开发者工具\User Data\2ca4252ffa87560ea1fd48b913e45179\WeappSimulator\WeappFileSystem\o6zAJszVh_SbYpaUk1trDirO1b0s\wx6ac3f5090a6b99c5\usr\run.log size=40774 mtime=18:06:51
R| # stage-c island  boot 2026-10-09 18:02:19.565
canvas=390x844 logical dpr=3 platform=devtools lib=3.17.2
DIAG globals webgl=function webgl2=undefined offscreen=undefined document=object window=object
DIAG sys platform=devtools system=iOS 10.0.1 model=iPhone 12/13 (Pro) SDK=3.17.2 dpr=3 win=390x844 benchmark=-1
DIAG main canvas 390x844 ctor=HTMLElement getContext=function installReport=window:present,self:present,document:aug+0,navigator:aug+0,performance:aug+0,addEventListener:present,removeEventListener:present,devicePixelRatio:set,innerWidth:set,innerHeight:set,outerWidth:set,outerHeight:set,screen:set
DIAG offscreen#2d 390x844 getContext("2d") -> OK CanvasRenderingContext2D
DIAG offscreen#gl 390x844 getContext("webgl") -> OK WebGLRenderingContext
DIAG offscreen#gl2 390x844 getContext("webgl2") -> OK WebGL2RenderingContext
gl-attempt: webgl2:ok
GL api=WebGL2
GL version=WebGL 2.0 (OpenGL ES 3.0 Chromium)
GL renderer=ANGLE (Microsoft, Microsoft Basic Render Driver (0x0000008C) Direct3D11 vs_5_0 ps_5_0, D3D11)
GL vendor=Google Inc. (Microsoft)
GL shading=WebGL GLSL ES 3.00 (OpenGL ES GLSL ES 3.0 Chromium) maxTextureSize=16384
three REVISION=186 rendererCaps.isWebGL2=true
world counts={"Group":8,"Mesh":54} meshes=74 fitRadius=10.69
pickables=7 names=浮空岛,道路,市政厅,居民,树木,树木,树木
framing focus=(0.00,-1.08,0.00) horizontalRadius=6.360 verticalHalf=6.080
camera portrait aspect=0.4621 distance=50.20 fov=35 near=0.5 far=600
camera pos=(23.73,28.12,33.23)
hud offscreen=512x320
core wyszz-core-economy-v1 fingerprint=wyszz-core-economy-v1:r1=10000:m1=10000
econ boot last_settle_ts_ms=1791540139799 coins=0 rate=10/min autoSettleMs=1000
settle button rect=(123,721)-(267,819) logical=390x844
loop started
boot complete
first-frame rendered tri=4 calls=2
fps=0 tri=4 calls=2 yaw=0.620 pitch=0.950 tap=0 drag=0 pick=0 miss=0 lastPick=(none)
wx.onShow
结算 +0 金币 | delta=1001ms=0.016683min | rate=10/min | 余额=0 金币+166/1000 | last_settle_ts_ms=1791540140800 | auto
结算 +0 金币 | delta=1021ms=0.017017min | rate=10/min | 余额=0 金币+337/1000 | last_settle_ts_ms=1791540141821 | auto
结算 +0 金币 | delta=1011ms=0.016850min | rate=10/min | 余额=0 金币+505/1000 | last_settle_ts_ms=1791540142832 | auto
结算 +0 金币 | delta=1017ms=0.016950min | rate=10/min | 余额=0 金币+675/1000 | last_settle_ts_ms=1791540143849 | auto
结算 +0 金币 | delta=1020ms=0.017000min | rate=10/min | 余额=0 金币+845/1000 | last_settle_ts_ms=1791540144869 | auto
fps=56 tri=4 calls=2 yaw=0.620 pitch=0.950 tap=0 drag=0 pick=0 miss=0 lastPick=(none)
结算 +1 金币 | delta=1015ms=0.016917min | rate=10/min | 余额=1 金币+14/1000 | last_settle_ts_ms=1791540145884 | auto
结算 +0 金币 | delta=1023ms=0.017050min | rate=10/min | 余额=1 金币+184/1000 | last_settle_ts_ms=1791540146907 | auto
结算 +0 金币 | delta=1015ms=0.016917min | rate=10/min | 余额=1 金币+353/1000 | last_settle_ts_ms=1791540147922 | auto
结算 +0 金币 | delta=1024ms=0.017067min | rate=10/min | 余额=1 金币+524/1000 | last_settle_ts_ms=1791540148946 | auto
结算 +0 金币 | delta=1010ms=0.016833min | rate=10/min | 余额=1 金币+692/1000 | last_settle_ts_ms=1791540149956 | auto
fps=57 tri=4 calls=2 yaw=0.620 pitch=0.950 tap=0 drag=0 pick=0 miss=0 lastPick=(none)
结算 +0 金币 | delta=1032ms=0.017200min | rate=10/min | 余额=1 金币+864/1000 | last_settle_ts_ms=1791540150988 | auto
结算 +1 金币 | delta=1019ms=0.016983min | rate=10/min | 余额=2 金币+34/1000 | last_settle_ts_ms=1791540152007 | auto
结算 +0 金币 | delta=1022ms=0.017033min | rate=10/min | 余额=2 金币+205/1000 | last_settle_ts_ms=1791540153029 | auto
结算 +0 金币 | delta=1011ms=0.016850min | rate=10/min | 余额=2 金币+373/1000 | last_settle_ts_ms=1791540154040 | auto
fps=56 tri=4 calls=2 yaw=0.620 pitch=0.950 tap=0 drag=0 pick=0 miss=0 lastPick=(none)
结算 +0 金币 | delta=1010ms=0.016833min | rate=10/min | 余额=2 金币+541/1000 | last_settle_ts_ms=1791540155050 | auto
结算 +0 金币 | delta=1013ms=0.016883min | rate=10/min | 余额=2 金币+710/1000 | last_settle_ts_ms=1791540156063 | auto
结算 +0 金币 | delta=1017ms=0.016950min | rate=10/min | 余额=2 金币+880/1000 | last_settle_ts_ms=1791540157080 | auto
结算 +1 金币 | delta=1010ms=0.016833min | rate=10/min | 余额=3 金币+48/1000 | last_settle_ts_ms=1791540158090 | auto
结算 +0 金币 | delta=1024ms=0.017067min | rate=10/min | 余额=3 金币+219/1000 | last_settle_ts_ms=1791540159114 | auto
fps=52 tri=4 calls=2 yaw=0.620 pitch=0.950 tap=0 drag=0 pick=0 miss=0 lastPick=(none)
结算 +0 金币 | delta=1095ms=0.018250min | rate=10/min | 余额=3 金币+401/1000 | last_settle_ts_ms=1791540160209 | auto
结算 +0 金币 | delta=1012ms=0.016867min | rate=10/min | 余额=3 金币+570/1000 | last_settle_ts_ms=1791540161221 | auto
结算 +0 金币 | delta=1024ms=0.017067min | rate=10/min | 余额=3 金币+741/1000 | last_settle_ts_ms=1791540162245 | auto
结算 +0 金币 | delta=1013ms=0.016883min | rate=10/min | 余额=3 金币+909/1000 | last_settle_ts_ms=1791540163258 | auto
结算 +1 金币 | delta=1014ms=0.016900min | rate=10/min | 余额=4 金币+78/1000 | last_settle_ts_ms=1791540164272 | auto
fps=57 tri=4 calls=2 yaw=0.620 pitch=0.950 tap=0 drag=0 pick=0 miss=0 lastPick=(none)
结算 +0 金币 | delta=1018ms=0.016967min | rate=10/min | 余额=4 金币+248/1000 | last_settle_ts_ms=1791540165290 | auto
结算 +0 金币 | delta=1024ms=0.017067min | rate=10/min | 余额=4 金币+419/1000 | last_settle_ts_ms=1791540166314 | auto
结算 +0 金币 | delta=1016ms=0.016933min | rate=10/min | 余额=4 金币+588/1000 | last_settle_ts_ms=1791540167330 | auto
结算 +0 金币 | delta=1018ms=0.016967min | rate=10/min | 余额=4 金币+758/1000 | last_settle_ts_ms=1791540168348 | auto
结算 +0 金币 | delta=1020ms=0.017000min | rate=10/min | 余额=4 金币+928/1000 | last_settle_ts_ms=1791540169368 | auto
fps=58 tri=4 calls=2 yaw=0.620 pitch=0.950 tap=0 drag=0 pick=0 miss=0 lastPick=(none)
结算 +1 金币 | delta=1021ms=0.017017min | rate=10/min | 余额=5 金币+98/1000 | last_settle_ts_ms=1791540170389 | auto
结算 +0 金币 | delta=1009ms=0.016817min | rate=10/min | 余额=5 金币+266/1000 | last_settle_ts_ms=1791540171398 | auto
结算 +0 金币 | delta=1023ms=0.017050min | rate=10/min | 余额=5 金币+437/1000 | last_settle_ts_ms=1791540172421 | auto
结算 +0 金币 | delta=1014ms=0.016900min | rate=10/min | 余额=5 金币+606/1000 | last_settle_ts_ms=1791540173435 | auto
结算 +0 金币 | delta=1012ms=0.016867min | rate=10/min | 余额=5 金币+774/1000 | last_settle_ts_ms=1791540174447 | auto
fps=57 tri=4 calls=2 yaw=0.620 pitch=0.950 tap=0 drag=0 pick=0 miss=0 lastPick=(none)
结算 +0 金币 | delta=1027ms=0.017117min | rate=10/min | 余额=5 金币+945/1000 | last_settle_ts_ms=1791540175474 | auto
结算 +1 金币 | delta=1015ms=0.016917min | rate=10/min | 余额=6 金币+115/1000 | last_settle_ts_ms=1791540176489 | auto
结算 +0 金币 | delta=1016ms=0.016933min | rate=10/min | 余额=6 金币+284/1000 | last_settle_ts_ms=1791540177505 | auto
结算 +0 金币 | delta=1017ms=0.016950min | rate=10/min | 余额=6 金币+453/1000 | last_settle_ts_ms=1791540178522 | auto
结算 +0 金币 | delta=1017ms=0.016950min | rate=10/min | 余额=6 金币+623/1000 | last_settle_ts_ms=1791540179539 | auto
fps=57 tri=4 calls=2 yaw=0.620 pitch=0.950 tap=0 drag=0 pick=0 miss=0 lastPick=(none)
结算 +0 金币 | delta=1024ms=0.017067min | rate=10/min | 余额=6 金币+794/1000 | last_settle_ts_ms=1791540180563 | auto
结算 +0 金币 | delta=1010ms=0.016833min | rate=10/min | 余额=6 金币+962/1000 | last_settle_ts_ms=1791540181573 | auto
结算 +1 金币 | delta=1018ms=0.016967min | rate=10/min | 余额=7 金币+132/1000 | last_settle_ts_ms=1791540182591 | auto
结算 +0 金币 | delta=1016ms=0.016933min | rate=10/min | 余额=7 金币+301/1000 | last_settle_ts_ms=1791540183607 | auto
结算 +0 金币 | delta=1010ms=0.016833min | rate=10/min | 余额=7 金币+469/1000 | last_settle_ts_ms=1791540184617 | auto
fps=57 tri=4 calls=2 yaw=0.620 pitch=0.950 tap=0 drag=0 pick=0 miss=0 lastPick=(none)
结算 +0 金币 | delta=1008ms=0.016800min | rate=10/min | 余额=7 金币+637/1000 | last_settle_ts_ms=1791540185625 | auto
结算 +0 金币 | delta=1016ms=0.016933min | rate=10/min | 余额=7 金币+807/1000 | last_settle_ts_ms=1791540186641 | auto
结算 +0 金币 | delta=1012ms=0.016867min | rate=10/min | 余额=7 金币+975/1000 | last_settle_ts_ms=1791540187653 | auto
结算 +1 金币 | delta=1020ms=0.017000min | rate=10/min | 余额=8 金币+145/1000 | last_settle_ts_ms=1791540188673 | auto
结算 +0 金币 | delta=1017ms=0.016950min | rate=10/min | 余额=8 金币+315/1000 | last_settle_ts_ms=1791540189690 | auto
fps=57 tri=4 calls=2 yaw=0.620 pitch=0.950 tap=0 drag=0 pick=0 miss=0 lastPick=(none)
结算 +0 金币 | delta=1025ms=0.017083min | rate=10/min | 余额=8 金币+486/1000 | last_settle_ts_ms=1791540190715 | auto
结算 +0 金币 | delta=1017ms=0.016950min | rate=10/min | 余额=8 金币+655/1000 | last_settle_ts_ms=1791540191732 | auto
结算 +0 金币 | delta=1017ms=0.016950min | rate=10/min | 余额=8 金币+825/1000 | last_settle_ts_ms=1791540192749 | auto
结算 +0 金币 | delta=1013ms=0.016883min | rate=10/min | 余额=8 金币+993/1000 | last_settle_ts_ms=1791540193762 | auto
结算 +1 金币 | delta=1012ms=0.016867min | rate=10/min | 余额=9 金币+162/1000 | last_settle_ts_ms=1791540194774 | auto
fps=57 tri=4 calls=2 yaw=0.620 pitch=0.950 tap=0 drag=0 pick=0 miss=0 lastPick=(none)
结算 +0 金币 | delta=1010ms=0.016833min | rate=10/min | 余额=9 金币+330/1000 | last_settle_ts_ms=1791540195784 | auto
结算 +0 金币 | delta=1013ms=0.016883min | rate=10/min | 余额=9 金币+499/1000 | last_settle_ts_ms=1791540196797 | auto
结算 +0 金币 | delta=1023ms=0.017050min | rate=10/min | 余额=9 金币+670/1000 | last_settle_ts_ms=1791540197820 | auto
结算 +0 金币 | delta=1011ms=0.016850min | rate=10/min | 余额=9 金币+838/1000 | last_settle_ts_ms=1791540198831 | auto
结算 +1 金币 | delta=1028ms=0.017133min | rate=10/min | 余额=10 金币+10/1000 | last_settle_ts_ms=1791540199859 | auto
fps=57 tri=4 calls=2 yaw=0.620 pitch=0.950 tap=0 drag=0 pick=0 miss=0 lastPick=(none)
结算 +0 金币 | delta=1018ms=0.016967min | rate=10/min | 余额=10 金币+179/1000 | last_settle_ts_ms=1791540200877 | auto
结算 +0 金币 | delta=1020ms=0.017000min | rate=10/min | 余额=10 金币+349/1000 | last_settle_ts_ms=1791540201897 | auto
结算 +0 金币 | delta=1019ms=0.016983min | rate=10/min | 余额=10 金币+519/1000 | last_settle_ts_ms=1791540202916 | auto
结算 +0 金币 | delta=1019ms=0.016983min | rate=10/min | 余额=10 金币+689/1000 | last_settle_ts_ms=1791540203935 | auto
结算 +0 金币 | delta=1008ms=0.016800min | rate=10/min | 余额=10 金币+857/1000 | last_settle_ts_ms=1791540204943 | auto
fps=57 tri=4 calls=2 yaw=0.620 pitch=0.950 tap=0 drag=0 pick=0 miss=0 lastPick=(none)
结算 +1 金币 | delta=1019ms=0.016983min | rate=10/min | 余额=11 金币+27/1000 | last_settle_ts_ms=1791540205962 | auto
结算 +0 金币 | delta=1015ms=0.016917min | rate=10/min | 余额=11 金币+196/1000 | last_settle_ts_ms=1791540206977 | auto
结算 +0 金币 | delta=1018ms=0.016967min | rate=10/min | 余额=11 金币+366/1000 | last_settle_ts_ms=1791540207995 | auto
结算 +0 金币 | delta=1013ms=0.016883min | rate=10/min | 余额=11 金币+534/1000 | last_settle_ts_ms=1791540209008 | auto
结算 +0 金币 | delta=1024ms=0.017067min | rate=10/min | 余额=11 金币+705/1000 | last_settle_ts_ms=1791540210032 | auto
fps=57 tri=4 calls=2 yaw=0.620 pitch=0.950 tap=0 drag=0 pick=0 miss=0 lastPick=(none)
结算 +0 金币 | delta=1016ms=0.016933min | rate=10/min | 余额=11 金币+874/1000 | last_settle_ts_ms=1791540211048 | auto
结算 +1 金币 | delta=1016ms=0.016933min | rate=10/min | 余额=12 金币+44/1000 | last_settle_ts_ms=1791540212064 | auto
结算 +0 金币 | delta=1013ms=0.016883min | rate=10/min | 余额=12 金币+213/1000 | last_settle_ts_ms=1791540213077 | auto
结算 +0 金币 | delta=1023ms=0.017050min | rate=10/min | 余额=12 金币+383/1000 | last_settle_ts_ms=1791540214100 | auto
fps=58 tri=4 calls=2 yaw=0.620 pitch=0.950 tap=0 drag=0 pick=0 miss=0 lastPick=(none)
结算 +0 金币 | delta=1024ms=0.017067min | rate=10/min | 余额=12 金币+554/1000 | last_settle_ts_ms=1791540215124 | auto
结算 +0 金币 | delta=1003ms=0.016717min | rate=10/min | 余额=12 金币+721/1000 | last_settle_ts_ms=1791540216127 | auto
结算 +0 金币 | delta=1012ms=0.016867min | rate=10/min | 余额=12 金币+890/1000 | last_settle_ts_ms=1791540217139 | auto
结算 +1 金币 | delta=1022ms=0.017033min | rate=10/min | 余额=13 金币+60/1000 | last_settle_ts_ms=1791540218161 | auto
结算 +0 金币 | delta=1027ms=0.017117min | rate=10/min | 余额=13 金币+231/1000 | last_settle_ts_ms=1791540219188 | auto
fps=57 tri=4 calls=2 yaw=0.620 pitch=0.950 tap=0 drag=0 pick=0 miss=0 lastPick=(none)
结算 +0 金币 | delta=1022ms=0.017033min | rate=10/min | 余额=13 金币+401/1000 | last_settle_ts_ms=1791540220210 | auto
结算 +0 金币 | delta=1018ms=0.016967min | rate=10/min | 余额=13 金币+571/1000 | last_settle_ts_ms=1791540221228 | auto
结算 +0 金币 | delta=1010ms=0.016833min | rate=10/min | 余额=13 金币+739/1000 | last_settle_ts_ms=1791540222238 | auto
结算 +0 金币 | delta=1013ms=0.016883min | rate=10/min | 余额=13 金币+908/1000 | last_settle_ts_ms=1791540223251 | auto
结算 +1 金币 | delta=1017ms=0.016950min | rate=10/min | 余额=14 金币+78/1000 | last_settle_ts_ms=1791540224268 | auto
fps=56 tri=4 calls=2 yaw=0.620 pitch=0.950 tap=0 drag=0 pick=0 miss=0 lastPick=(none)
结算 +0 金币 | delta=1029ms=0.017150min | rate=10/min | 余额=14 金币+249/1000 | last_settle_ts_ms=1791540225297 | auto
结算 +0 金币 | delta=1010ms=0.016833min | rate=10/min | 余额=14 金币+418/1000 | last_settle_ts_ms=1791540226307 | auto
结算 +0 金币 | delta=1021ms=0.017017min | rate=10/min | 余额=14 金币+588/1000 | last_settle_ts_ms=1791540227328 | auto
结算 +0 金币 | delta=1013ms=0.016883min | rate=10/min | 余额=14 金币+757/1000 | last_settle_ts_ms=1791540228341 | auto
结算 +0 金币 | delta=1009ms=0.016817min | rate=10/min | 余额=14 金币+925/1000 | last_settle_ts_ms=1791540229350 | auto
fps=57 tri=4 calls=2 yaw=0.620 pitch=0.950 tap=0 drag=0 pick=0 miss=0 lastPick=(none)
结算 +1 金币 | delta=1017ms=0.016950min | rate=10/min | 余额=15 金币+94/1000 | last_settle_ts_ms=1791540230367 | auto
结算 +0 金币 | delta=1011ms=0.016850min | rate=10/min | 余额=15 金币+263/1000 | last_settle_ts_ms=1791540231378 | auto
结算 +0 金币 | delta=1010ms=0.016833min | rate=10/min | 余额=15 金币+431/1000 | last_settle_ts_ms=1791540232388 | auto
结算 +0 金币 | delta=1027ms=0.017117min | rate=10/min | 余额=15 金币+602/1000 | last_settle_ts_ms=1791540233415 | auto
结算 +0 金币 | delta=1009ms=0.016817min | rate=10/min | 余额=15 金币+770/1000 | last_settle_ts_ms=1791540234424 | auto
fps=58 tri=4 calls=2 yaw=0.620 pitch=0.950 tap=0 drag=0 pick=0 miss=0 lastPick=(none)
结算 +0 金币 | delta=1011ms=0.016850min | rate=10/min | 余额=15 金币+939/1000 | last_settle_ts_ms=1791540235435 | auto
结算 +1 金币 | delta=1013ms=0.016883min | rate=10/min | 余额=16 金币+108/1000 | last_settle_ts_ms=1791540236448 | auto
结算 +0 金币 | delta=1014ms=0.016900min | rate=10/min | 余额=16 金币+277/1000 | last_settle_ts_ms=1791540237462 | auto
结算 +0 金币 | delta=1014ms=0.016900min | rate=10/min | 余额=16 金币+446/1000 | last_settle_ts_ms=1791540238476 | auto
结算 +0 金币 | delta=1010ms=0.016833min | rate=10/min | 余额=16 金币+614/1000 | last_settle_ts_ms=1791540239486 | auto
fps=57 tri=4 calls=2 yaw=0.620 pitch=0.950 tap=0 drag=0 pick=0 miss=0 lastPick=(none)
结算 +0 金币 | delta=1020ms=0.017000min | rate=10/min | 余额=16 金币+784/1000 | last_settle_ts_ms=1791540240506 | auto
结算 +0 金币 | delta=1016ms=0.016933min | rate=10/min | 余额=16 金币+953/1000 | last_settle_ts_ms=1791540241522 | auto
结算 +1 金币 | delta=1016ms=0.016933min | rate=10/min | 余额=17 金币+123/1000 | last_settle_ts_ms=1791540242538 | auto
结算 +0 金币 | delta=1010ms=0.016833min | rate=10/min | 余额=17 金币+291/1000 | last_settle_ts_ms=1791540243548 | auto
结算 +0 金币 | delta=1015ms=0.016917min | rate=10/min | 余额=17 金币+460/1000 | last_settle_ts_ms=1791540244563 | auto
fps=57 tri=4 calls=2 yaw=0.620 pitch=0.950 tap=0 drag=0 pick=0 miss=0 lastPick=(none)
结算 +0 金币 | delta=1012ms=0.016867min | rate=10/min | 余额=17 金币+629/1000 | last_settle_ts_ms=1791540245575 | auto
结算 +0 金币 | delta=1018ms=0.016967min | rate=10/min | 余额=17 金币+799/1000 | last_settle_ts_ms=1791540246593 | auto
结算 +0 金币 | delta=1016ms=0.016933min | rate=10/min | 余额=17 金币+968/1000 | last_settle_ts_ms=1791540247609 | auto
结算 +1 金币 | delta=1029ms=0.017150min | rate=10/min | 余额=18 金币+139/1000 | last_settle_ts_ms=1791540248638 | auto
结算 +0 金币 | delta=1014ms=0.016900min | rate=10/min | 余额=18 金币+308/1000 | last_settle_ts_ms=1791540249652 | auto
fps=57 tri=4 calls=2 yaw=0.620 pitch=0.950 tap=0 drag=0 pick=0 miss=0 lastPick=(none)
结算 +0 金币 | delta=1010ms=0.016833min | rate=10/min | 余额=18 金币+477/1000 | last_settle_ts_ms=1791540250662 | auto
结算 +0 金币 | delta=1021ms=0.017017min | rate=10/min | 余额=18 金币+647/1000 | last_settle_ts_ms=1791540251683 | auto
结算 +0 金币 | delta=1012ms=0.016867min | rate=10/min | 余额=18 金币+816/1000 | last_settle_ts_ms=1791540252695 | auto
结算 +0 金币 | delta=1017ms=0.016950min | rate=10/min | 余额=18 金币+985/1000 | last_settle_ts_ms=1791540253712 | auto
结算 +1 金币 | delta=1018ms=0.016967min | rate=10/min | 余额=19 金币+155/1000 | last_settle_ts_ms=1791540254730 | auto
fps=56 tri=4 calls=2 yaw=0.620 pitch=0.950 tap=0 drag=0 pick=0 miss=0 lastPick=(none)
结算 +0 金币 | delta=1012ms=0.016867min | rate=10/min | 余额=19 金币+323/1000 | last_settle_ts_ms=1791540255742 | auto
结算 +0 金币 | delta=1020ms=0.017000min | rate=10/min | 余额=19 金币+493/1000 | last_settle_ts_ms=1791540256762 | auto
结算 +0 金币 | delta=1014ms=0.016900min | rate=10/min | 余额=19 金币+662/1000 | last_settle_ts_ms=1791540257776 | auto
结算 +0 金币 | delta=1016ms=0.016933min | rate=10/min | 余额=19 金币+832/1000 | last_settle_ts_ms=1791540258792 | auto
结算 +1 金币 | delta=1023ms=0.017050min | rate=10/min | 余额=20 金币+2/1000 | last_settle_ts_ms=1791540259815 | auto
fps=57 tri=4 calls=2 yaw=0.620 pitch=0.950 tap=0 drag=0 pick=0 miss=0 lastPick=(none)
结算 +0 金币 | delta=1010ms=0.016833min | rate=10/min | 余额=20 金币+171/1000 | last_settle_ts_ms=1791540260825 | auto
结算 +0 金币 | delta=1019ms=0.016983min | rate=10/min | 余额=20 金币+340/1000 | last_settle_ts_ms=1791540261844 | auto
结算 +0 金币 | delta=1021ms=0.017017min | rate=10/min | 余额=20 金币+511/1000 | last_settle_ts_ms=1791540262865 | auto
结算 +0 金币 | delta=1023ms=0.017050min | rate=10/min | 余额=20 金币+681/1000 | last_settle_ts_ms=1791540263888 | auto
结算 +0 金币 | delta=1029ms=0.017150min | rate=10/min | 余额=20 金币+853/1000 | last_settle_ts_ms=1791540264917 | auto
fps=57 tri=4 calls=2 yaw=0.620 pitch=0.950 tap=0 drag=0 pick=0 miss=0 lastPick=(none)
结算 +1 金币 | delta=1014ms=0.016900min | rate=10/min | 余额=21 金币+22/1000 | last_settle_ts_ms=1791540265931 | auto
结算 +0 金币 | delta=1012ms=0.016867min | rate=10/min | 余额=21 金币+190/1000 | last_settle_ts_ms=1791540266943 | auto
结算 +0 金币 | delta=1023ms=0.017050min | rate=10/min | 余额=21 金币+361/1000 | last_settle_ts_ms=1791540267966 | auto
结算 +0 金币 | delta=1011ms=0.016850min | rate=10/min | 余额=21 金币+529/1000 | last_settle_ts_ms=1791540268977 | auto
结算 +0 金币 | delta=1017ms=0.016950min | rate=10/min | 余额=21 金币+699/1000 | last_settle_ts_ms=1791540269994 | auto
fps=58 tri=4 calls=2 yaw=0.620 pitch=0.950 tap=0 drag=0 pick=0 miss=0 lastPick=(none)
结算 +0 金币 | delta=1030ms=0.017167min | rate=10/min | 余额=21 金币+870/1000 | last_settle_ts_ms=1791540271024 | auto
结算 +1 金币 | delta=1016ms=0.016933min | rate=10/min | 余额=22 金币+40/1000 | last_settle_ts_ms=1791540272040 | auto
结算 +0 金币 | delta=1008ms=0.016800min | rate=10/min | 余额=22 金币+208/1000 | last_settle_ts_ms=1791540273048 | auto
结算 +0 金币 | delta=1022ms=0.017033min | rate=10/min | 余额=22 金币+378/1000 | last_settle_ts_ms=1791540274070 | auto
结算 +0 金币 | delta=1012ms=0.016867min | rate=10/min | 余额=22 金币+547/1000 | last_settle_ts_ms=1791540275082 | auto
fps=57 tri=4 calls=2 yaw=0.620 pitch=0.950 tap=0 drag=0 pick=0 miss=0 lastPick=(none)
结算 +0 金币 | delta=1012ms=0.016867min | rate=10/min | 余额=22 金币+715/1000 | last_settle_ts_ms=1791540276094 | auto
结算 +0 金币 | delta=1025ms=0.017083min | rate=10/min | 余额=22 金币+886/1000 | last_settle_ts_ms=1791540277119 | auto
结算 +1 金币 | delta=1017ms=0.016950min | rate=10/min | 余额=23 金币+56/1000 | last_settle_ts_ms=1791540278136 | auto
结算 +0 金币 | delta=1022ms=0.017033min | rate=10/min | 余额=23 金币+226/1000 | last_settle_ts_ms=1791540279158 | auto
结算 +0 金币 | delta=1024ms=0.017067min | rate=10/min | 余额=23 金币+397/1000 | last_settle_ts_ms=1791540280182 | auto
fps=57 tri=4 calls=2 yaw=0.620 pitch=0.950 tap=0 drag=0 pick=0 miss=0 lastPick=(none)
结算 +0 金币 | delta=1023ms=0.017050min | rate=10/min | 余额=23 金币+567/1000 | last_settle_ts_ms=1791540281205 | auto
结算 +0 金币 | delta=1013ms=0.016883min | rate=10/min | 余额=23 金币+736/1000 | last_settle_ts_ms=1791540282218 | auto
结算 +0 金币 | delta=1008ms=0.016800min | rate=10/min | 余额=23 金币+904/1000 | last_settle_ts_ms=1791540283226 | auto
结算 +1 金币 | delta=1009ms=0.016817min | rate=10/min | 余额=24 金币+72/1000 | last_settle_ts_ms=1791540284235 | auto
fps=57 tri=4 calls=2 yaw=0.620 pitch=0.950 tap=0 drag=0 pick=0 miss=0 lastPick=(none)
结算 +0 金币 | delta=1025ms=0.017083min | rate=10/min | 余额=24 金币+243/1000 | last_settle_ts_ms=1791540285260 | auto
结算 +0 金币 | delta=1021ms=0.017017min | rate=10/min | 余额=24 金币+413/1000 | last_settle_ts_ms=1791540286281 | auto
结算 +0 金币 | delta=1021ms=0.017017min | rate=10/min | 余额=24 金币+583/1000 | last_settle_ts_ms=1791540287302 | auto
结算 +0 金币 | delta=1020ms=0.017000min | rate=10/min | 余额=24 金币+753/1000 | last_settle_ts_ms=1791540288322 | auto
结算 +0 金币 | delta=1012ms=0.016867min | rate=10/min | 余额=24 金币+922/1000 | last_settle_ts_ms=1791540289334 | auto
